Monthly top & bottom posts← July 2026 August 2026September 2026 →
Ashley · 8 posts in August 2026
Top 5
Bottom 5
| Post | Date | Engagements | Impressions |
|---|---|---|---|
| “Not everything deserves an experiment. Ben Schein of Clover on The Exp…” | 08/31 | 3 | 154 |
| “Why would Principal Financial Group A/B test on customers who don't ex…” | 08/27 | 3 | 798 |
| “The strongest experimentation cultures I've seen are built on ceremoni…” | 08/06 | 5 | 396 |
Lowest engagement first.
Graham · 12 posts in August 2026
Top 5
Bottom 5
Lowest engagement first.
Alyssa · 3 posts in August 2026
All posts (fewer than 6 — no bottom list)
| Post | Date | Engagements | Impressions |
|---|---|---|---|
| “There was a point in my career where I traveled roughly 75% of the yea…” | 08/18 | 28 | 1,464 |
| “GrowthBook 5.0 was one of our biggest releases ever! Missed the launch…” | 08/04 | 5 | 200 |
| “Could not agree more! Sam was an incredible project manager. 🙌 Loved w…” | 08/04 | 2 | 96 |
GrowthBook · 5 posts in August 2026
All posts (fewer than 6 — no bottom list)
Ranked by engagements (likes + comments + shares, latest scrape). Impressions come from each author’s own LinkedIn exports and show “—” where no export covers the post. Reposts and excluded posts are not counted. Top and bottom lists never overlap: an author with 6–9 posts shows the leftovers, worst first, in the bottom list.