| Graham McNicoll | Average tenure for product developers is about two years, which puts everything your team | text_image | thought_leadership | 2026-10-12 | — | 7 | 0 | 0 |
| Graham McNicoll | Gave a talk on synthetic user A/B testing at MeasureCamp Berlin on Saturday. There was ple | text_image | marketing_event | 2026-10-11 | — | 40 | 5 | 0 |
| Graham McNicoll | The return you report from experimentation is higher than the return you actually got.
Th | text_image | data_science | 2026-10-09 | 218 | 13 | 0 | 0 |
| Graham McNicoll | Win rates across the industry sit around 20%, and I do not think AI is going to improve on | text_image | thought_leadership | 2026-10-05 | 348 | 13 | 3 | 0 |
| Graham McNicoll | A year ago, most engineers wanted to see every line an AI wrote before it went near their | text_image | thought_leadership | 2026-10-02 | 13,838 | 41 | 13 | 3 |
| Graham McNicoll | When an experiment fails, there should be a discussion about if the idea was bad or if it | text_image | thought_leadership | 2026-09-28 | 231 | 9 | 1 | 0 |
| Graham McNicoll | A couple of years ago, the first AI tool I used was Copilot. We saw 20 to 30 percent impro | text_image | thought_leadership | 2026-09-25 | 478 | 16 | 2 | 0 |
| Graham McNicoll | Hiring has always been the most critical part of building a company, and it takes a though | text_image | thought_leadership | 2026-09-18 | 526 | 9 | 2 | 0 |
| Graham McNicoll | If you work inside an experimentation program, you have probably noticed that leadership s | text_image | thought_leadership | 2026-09-09 | 411 | 22 | 3 | 0 |
| Graham McNicoll | Designers and engineers get attached to their work. It makes sense; you spent real effort | text_image | thought_leadership | 2026-09-04 | 428 | 9 | 0 | 0 |
| Graham McNicoll | When I talk to product teams lately, a strange thing keeps coming up.
A large share of t | text_image | thought_leadership | 2026-08-28 | 399 | 15 | 0 | 0 |
| Graham McNicoll | I do not love the word governance. It is boring. Nobody gets excited buying a governance s | text_image | product_functionality | 2026-08-19 | 402 | 16 | 2 | 0 |
| Graham McNicoll | I cannot look at a hundred experiments and tell you what they have in common. Nobody can.
| text_image | product_functionality | 2026-08-12 | 725 | 16 | 0 | 0 |
| Graham McNicoll | When we rebuilt product analytics for 5.0, we started with a question I could not shake. W | text_image | product_functionality | 2026-07-30 | 288 | 17 | 1 | 1 |
| Graham McNicoll | We don't have product managers at GrowthBook. That is deliberate...
One reason is owners | text_image | thought_leadership | 2026-07-28 | 689 | 16 | 3 | 0 |
| Graham McNicoll | We ran an internal contest at GrowthBook a while back. The setup was simple. Anyone on the | text_image | product_functionality | 2026-07-23 | 755 | 17 | 0 | 0 |
| Graham McNicoll | If you have ever seen a kid use an iPad, you have watched a perfect UX.
A child seeing i | text_image | thought_leadership | 2026-07-21 | 974 | 5 | 1 | 0 |
| Graham McNicoll | If your finance team is currently drafting a memo about capping engineering AI spend, I am | text_image | thought_leadership | 2026-07-08 | 371 | 4 | 2 | 0 |
| Graham McNicoll | If your team already has feature flags wired into production, you can run painted door tes | text_image | thought_leadership | 2026-07-01 | 695 | 11 | 1 | 0 |
| Graham McNicoll | A Hacker News thread a while ago argued that A/B testing is unethical. I believe their fra | text_image | thought_leadership | 2026-06-24 | 567 | 6 | 2 | 0 |
| Graham McNicoll | If you are an engineering leader at a growth-stage company currently maintaining your own | text_image | customer_story | 2026-06-17 | 522 | 14 | 2 | 0 |
| Graham McNicoll | I spoke to an engineering lead last week whose team still tracks progress in story points. | text_image | thought_leadership | 2026-06-10 | 474 | 7 | 1 | 0 |
| Graham McNicoll | Three years into building our own experimentation platform at my last company, we found a | text_image | past_experience | 2026-06-05 | 3,665 | 53 | 5 | 1 |
| Graham McNicoll | My head of Experimentation named our product development framework after Jon Hamm. I chose | text_image | thought_leadership | 2026-06-02 | 967 | 31 | 5 | 0 |
| Graham McNicoll | We had a dashboard for every metric at my last company. What we did not have was a way to | text_image | past_experience | 2026-05-29 | 620 | 9 | 4 | 0 |
| Graham McNicoll | I have watched a deploy take down products complete because there was no flag in place to | text_image | thought_leadership | 2026-05-22 | 478 | 9 | 0 | 1 |
| Graham McNicoll | At education.com, we ran thousands of experiments. Roughly a third won. The ones that lost | text_image | past_experience | 2026-05-19 | 351 | 14 | 1 | 0 |
| Graham McNicoll | A bug in our code accidentally set our paywall to zero.
Revenue jumped 30%.
Usually whe | text_image | past_experience | 2026-05-15 | 1,446 | 15 | 1 | 0 |
| Graham McNicoll | I saw the Amazon report. Four major outages in one week from AI-assisted code changes. The | text_image | industry_commentary | 2026-05-14 | 1,688 | 15 | 0 | 0 |
| Graham McNicoll | Most product teams I talk to know how to run an experiment. They have the tooling, a prima | text_image | thought_leadership | 2026-05-12 | 987 | 12 | 0 | 0 |
| Graham McNicoll | I have sat in spec reviews where the Jira tickets were written, the designs were finished, | text_image | thought_leadership | 2026-05-08 | 1,025 | 10 | 1 | 0 |
| Graham McNicoll | Amazon got a mandatory meeting. Most engineering orgs will get a quieter version of the sa | text_image | industry_commentary | 2026-05-07 | 1,005 | 8 | 1 | 0 |
| Graham McNicoll | Most Engineers I know are supervising agents now, not writing the code.
Features that too | text_image | thought_leadership | 2026-05-05 | 5,339 | 27 | 3 | 1 |
| Graham McNicoll | I once sat in a meeting that ran for an hour debating which shade of green to use for a bu | text_image | past_experience | 2026-04-28 | 1,616 | 12 | 5 | 0 |
| Graham McNicoll | Software teams get measured on delivery speed. It's an easy thing to track, it fits neatly | text_image | thought_leadership | 2026-04-21 | 657 | 11 | 1 | 0 |
| Graham McNicoll | Building your own experimentation stack is a fun engineering challenge until the day it is | text_image | past_experience | 2026-04-09 | 1,405 | 22 | 0 | 1 |
| Graham McNicoll | Product teams obsess over whether they shipped on time. It's a reasonable thing to track. | text_image | thought_leadership | 2026-04-07 | — | 8 | 1 | 0 |
| Graham McNicoll | Most companies think choosing an experimentation vendor comes down to feature lists and UI | text_image | thought_leadership | 2026-04-02 | 2,267 | 25 | 2 | 0 |
| Graham McNicoll | Even the best product people on Earth have a surprisingly low batting average.
In basebal | text_image | thought_leadership | 2026-03-31 | 964 | 19 | 1 | 0 |
| Graham McNicoll | We once had a design team spend months redoing our onboarding flow.
They did everything r | text_image | past_experience | 2026-03-20 | 83,977 | 161 | 23 | 8 |
| Graham McNicoll | OpenAI bought Statsig for $1.1B in stock. Before that, Datadog swallowed Eppo.
For a CTO, | text_image | industry_commentary | 2026-03-16 | 2,476 | 43 | 2 | 1 |
| Graham McNicoll | Optimization to Enshitification: Dark Patterns in A/B Testing
A post allegedly written by | text_image | thought_leadership | 2026-01-19 | 17,611 | 56 | 5 | 2 |